The smart reservation solution that keeps your guests happy and your venue running smoothly. Fewer no-shows, more clarity, more time for what really matters: your guests.
Guests book in a few clicks. Automatic confirmations and reminders significantly reduce no-shows.
See your occupancy at a glance. Plan tables efficiently and optimise your capacity.
No installation hassle. Works in the cloud on any device. Your team can get started right away.
Choose the plan that fits your restaurant. Switch easily as you grow.
Online bookings with a clear overview — ideal to get started smart
VAT not included.
The Marketing & Retention Hub — Digital menus, gift cards, team planning and guest engagement
VAT not included.
The Yield & Revenue Hub — Dynamic pricing, events and inventory management for busy venues
VAT not included.
The All-in-One Autopilot — Your own website, domain and fully automated phone bookings
VAT not included.
| Starter | Pro | Enterprise | Ultimate | |
|---|---|---|---|---|
| PRICING | ||||
| Price / month | €49 | €89 | €139 | €199 |
| WHAT YOU GET PER PLAN | ||||
| Everything in Starter | — | ✔ | ✔ | ✔ |
| Everything in Pro | — | — | ✔ | ✔ |
| Languages for booking page, registration and app | 3 | 4 | 6 | 6 |
| File storage space | 10 GB | 50 GB | 100 GB | 100 GB |
| User accounts | 3 | 10 | Unlimited | Unlimited |
| Help by email | ✔ | — | — | — |
| Email and chat | — | ✔ | — | — |
| Named support contact | — | — | ✔ | ✔ |
| Digital menu & gift vouchers | — | ✔ | ✔ | ✔ |
| Kitchen & bar stock control | — | — | ✔ | ✔ |
| Events & group bookings | — | — | ✔ | ✔ |
| Team rota & staff performance | — | ✔ | ✔ | ✔ |
| Pay online (Visa, Mastercard, …) | — | — | ✔ | ✔ |
| Your look & feel — white label | — | — | ✔ | ✔ |
| Automatic backup | Weekly | Daily | Hourly | Hourly |
| Extra translation (one-time) | +75 € one-time | +75 € one-time | Included | Included |
| ONLINE & RELIABLE STORAGE | ||||
| Your own web address (yourvenue.qtable.cloud) | ✔ | ✔ | ✔ | ✔ |
| Separate, secure data environment | ✔ | ✔ | ✔ | ✔ |
| Encrypted connection (HTTPS) | ✔ | ✔ | ✔ | ✔ |
| Generous monthly data traffic included | 50 GB | 250 GB | Unlimited | Unlimited |
| MARKETING & GROWTH | ||||
| Bulk email campaigns | — | ✔ | ✔ | ✔ |
| Dynamic pricing | — | — | ✔ | ✔ |
| Basic waitlist (manual) | ✔ | ✔ | ✔ | ✔ |
| Automated waitlist | — | — | ✔ | ✔ |
| Omnichannel Review & Reputation Manager (add-on) | — | +€29/mo | +€29/mo | +€29/mo |
| INSIGHT & INTEGRATIONS | ||||
| Dashboard overview | Basic | Advanced | Full | Full |
| Reports export & advanced scheduling | — | ✔ PDF/CSV | ✔ + Scheduler | ✔ + Scheduler |
| Phone reservations (24/7) | — | +€29/mo | +€29/mo | ✔ |
| Thank-you email + optional Google review link | — | — | — | ✔ |
| Lightspeed till link (K-Series) | +€19/mo | ✔ | ✔ | ✔ |
| Scan, order & pay at the table | +€9/mo | +€9/mo | ✔ | ✔ |
| Your own professional website | — | — | — | ✔ |
| Your own domain name | — | — | — | ✔ |
| FSA Register: inspection results & HACCP records | — | — | — | ✔ |
| PERSONAL FOLLOW-UP | ||||
| Response time | 48h | 8h | 2h (SLA) | 2h (SLA) |
| Onboarding session | — | 1h video call | Personal | Personal |
100 min included · extra €0.15/min
Lightspeed POS (K-Series): optional +€19/mo on Starter; included on Pro, Enterprise and Ultimate.
Omnichannel Review & Reputation Manager: +€29/mo — available from Pro.
Questions? Let us know — we are happy to help.
Ghent, Belgium
Questions about our reservation solution? Send a message and we will get back to you as soon as possible.